Security
Token
killian@genesii.fr
Username
Authenticated
Property | Value |
---|---|
Roles |
[ "ROLE_DIRECTEUR" "ROLE_USER" ] |
Inherited Roles | [ "ROLE_COMMERCIAL" "ROLE_SAISIE" ] |
Token | Symfony\Component\Security\Core\Authentication\Token\UsernamePasswordToken {#248 -credentials: null -firewallName: "main" -user: App\Entity\Utilisateur {#1023 …} -roleNames: [ "ROLE_DIRECTEUR" "ROLE_USER" ] -authenticated: true -attributes: [] } |
Firewall
main
Name
Security enabled
Stateless
Configuration
Key | Value |
---|---|
provider | security.user.provider.concrete.app_user_provider |
context | main |
entry_point | security.authenticator.form_login.main |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
authenticators | [
"form_login"
] |
Listeners
Listener | Duration | Response |
---|---|---|
Symfony\Component\Security\Http\Firewall\ChannelListener {#263 -map: Symfony\Component\Security\Http\AccessMap {#264 …} -authenticationEntryPoint: null -logger: Symfony\Bridge\Monolog\Logger {#217 …} -httpPort: 80 -httpsPort: 443 } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\ContextListener {#249 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#105 …} -sessionKey: "_security_main" -logger: Symfony\Bridge\Monolog\Logger {#217 …} -userProviders: Symfony\Component\DependencyInjection\Argument\RewindableGenerator {#250 …} -dispatcher: Symfony\Component\EventDispatcher\EventDispatcher {#18 …} -registered: false -trustResolver: Symfony\Component\Security\Core\Authentication\AuthenticationTrustResolver {#295 …} -rememberMeServices: null -sessionTrackerEnabler: [ Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#104 …} "enableUsageTracking" ] } |
130.50 ms | (none) |
Symfony\Component\Security\Http\Firewall\AuthenticatorManagerListener {#252 -authenticatorManager: Symfony\Component\Security\Http\Authentication\AuthenticatorManager {#260 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AccessListener {#237 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#104 …} -accessDecisionManager: Symfony\Component\Security\Core\Authorization\TraceableAccessDecisionManager {#240 …} -map: Symfony\Component\Security\Http\AccessMap {#264 …} -authManager: null -exceptionOnNoToken: false } |
1.84 ms | (none) |
Symfony\Component\Security\Http\Firewall\LogoutListener {#28 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#104 …} -options: [ "csrf_parameter" => "_csrf_token" "csrf_token_id" => "logout" "logout_path" => "login_logout" ] -httpUtils: Symfony\Component\Security\Http\HttpUtils {#218 …} -csrfTokenManager: null -eventDispatcher: Symfony\Component\EventDispatcher\EventDispatcher {#18 …} } |
0.00 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | GRANTED | ROLE_USER | Symfony\Component\HttpFoundation\Request {#56 +attributes: Symfony\Component\HttpFoundation\ParameterBag {#96 …} +request: Symfony\Component\HttpFoundation\InputBag {#102 …} +query: Symfony\Component\HttpFoundation\InputBag {#97 …} +server: Symfony\Component\HttpFoundation\ServerBag {#93 …} +files: Symfony\Component\HttpFoundation\FileBag {#94 …} +cookies: Symfony\Component\HttpFoundation\InputBag {#95 …} +headers: Symfony\Component\HttpFoundation\HeaderBag {#92 …} #content: "" #languages: null #charsets: null #encodings: null #acceptableContentTypes: null #pathInfo: "/admin/app/programme/list" #requestUri: "/admin/app/programme/list" #baseUrl: "" #basePath: "" #method: "GET" #format: null #session: Symfony\Component\HttpFoundation\Session\Session {#230 …} #locale: null #defaultLocale: "fr" -preferredFormat: null -isHostValid: true -isForwardedValid: true -isSafeContentPreferred: null : "html" } |
Show voter details | |||
2 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
3 | GRANTED | ROLE_SAISIE | null |
Show voter details | |||
4 | DENIED | ROLE_MASTER | null |
Show voter details | |||
5 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
6 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
7 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
8 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
9 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
10 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
11 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
12 | GRANTED | ROLE_SAISIE | null |
Show voter details | |||
13 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
14 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
15 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
16 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
17 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
18 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
19 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
20 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
21 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
22 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
23 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
24 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
25 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
26 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
27 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
28 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
29 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
30 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
31 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
32 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
33 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
34 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
35 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
36 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
37 | DENIED | ROLE_PARTENAIRE | null |
Show voter details | |||
38 | GRANTED | ROLE_SAISIE | null |
Show voter details | |||
39 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
40 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
41 | GRANTED | ROLE_COMMERCIAL | null |
Show voter details | |||
42 | DENIED | ROLE_PARTENAIRE | null |
Show voter details | |||
43 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
44 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
45 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
46 | GRANTED | ROLE_DIRECTEUR | null |
Show voter details | |||
47 | DENIED | ROLE_SUPERADMIN | null |
Show voter details | |||
48 | DENIED | ROLE_MASTER | null |
Show voter details |